The range of Hi-Volume Centrifuges are designed for large capacity centrifuge tubes , bottles and blood bags. These centrifuges are mainly used in chemical and pharmaceutical processing, Biotech Labs etc. where large volume tubes & bottles are used.
Parameters | MP 45 |
Control | Microprocessor with Variable Frequency Drive |
Max. Speed | 4500 RPM |
Max. RCF | 3850 x g |
Choice of Tube/ Bottle Sizes | 15 ml to 500 ml |
Max. Capacity | 3000 ml |
Motor | Brushless Induction Motor |
Display | Digital LCD |
Program Features | User defined RPM/RCF, Acceleration, Deceleration, Timer & Temperature with 99 Programs |
Acceleration/ Deceleration | 12 - 510 Secs |
Timer | 1 - 120 Min |
Brake | Dynamic Brake |
Safety | Sturdy Cabinet, Lid Lock, Imbalance Protection, Gas Spring, Process & Error Indicators |
Security | Password Protection (Optional) |
Choice of Rotor Heads (Angle & Swing Out) | 6 |
Power Supply | 230V, 50 Hz, Single Phase |
Fixed Angle Rotor Heads suitable for use with Centrifuge Model MP 45:
Model | Cap./ml | MP 45 | |
- | - | RPM | RCF xg |
SC 7701 | 6x500 | 4500 | 3850 |
SC 7702 | 8x250 | 4500 | 3850 |
SC 7703 | 12x100 | 4500 | 3850 |
SC 7704 | 16x50 | 4500 | 3850 |
SC 7705 | 36x25 | 4500 | 3850 |
SC 7706 | 72x15 | 4500 | 3850 |
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4